Oversight Group (NOG)
The Network Oversight Group is a professional meeting that takes place quarterly to bring together clinicians working in children’s cancer care commissioners, researchers, regional charities and allied health professionals to discuss and oversee the work programme of the network. Their role is to discuss any challenges and gaps in provision, ensuring equitable high-quality care for all children in the north west with cancer.
North West Children Cancer Operational Delivery Network Oversight Group (NOG) |
---|
Consultant Paediatric Oncologist, Clinical Lead & Co-Chair of Network |
Consultant Paediatric Oncologist, Clinical Lead & Co-Chair of Network |
NHSE Commissioner & Co-Chair of the Network |
Host Organisation Director of Strategy (RMCH) |
Host Organisation Asst Director of Strategy (RMCH) |
NWCCODN Network Manager |
Quality Improvement Lead Nurse |
Project Innovation Officer |
Project Support Officer |
Principal Treatment Centres (PTCs) | ||
---|---|---|
Alder Hey Children’s Hospital NHS FT | Consultant Paediatric Oncologist | Oncology Nurse |
Royal Manchester Children’s Hospital | Consultant Paediatric Oncologist | Oncology Nurse |
Paediatric Oncology Shared Care Units (POSCUs) | ||
---|---|---|
Blackpool Victoria Hospital | POSCU Lead Clinician | POSCU Lead Nurse |
Countess of Chester | POSCU Lead Clinician | POSCU Lead Nurse |
Leighton Hospital | POSCU Lead Clinician | POSCU Lead Nurse |
Royal Blackburn Hospital | POSCU Lead Clinician | POSCU Lead Nurse |
Royal Lancaster Hospital | POSCU Lead Clinician | POSCU Lead Nurse |
Royal Preston Hospital | POSCU Lead Clinician | POSCU Lead Nurse |
Nobles Hospital, Isle of Man | POSCU Lead Clinician | POSCU Lead Nurse |
Ysbyty Gwynedd , North Wales | POSCU Lead Clinician | POSCU Lead Nurse |
Ysbyty Wrexham Maelor, North Wales | POSCU Lead Clinician | POSCU Lead Nurse |
Ysbyty Glan Clwyd, North Wales | POSCU Lead Clinician | POSCU Lead Nurse |
Cancer Alliances | |||
---|---|---|---|
Cheshire & Merseyside Cancer Alliance | Greater Manchester Cancer Alliance | Lancaster & South Cumbria Cancer Alliance | |
CA representative(s) | Managing Director | Associate Director | Director Children and maternity |
CA representative(s) | Quality Improvement Project Manager | Programme Lead, Mat, LMS & Children's Networks | Associate Director Children and Young People |
*Please note this list is not exhaustive. The NOG has additional representation from community and hospice services, the charitable sectors and voluntary organisations. |